GENERAL
Description | Value |
---|---|
ENERGY | 528kcal |
PROTEIN | 7.0g |
TOTAL CARBOHYDRATE | 62g |
SUGAR | 22g |
TOTAL FAT | 28g |
SATURATED FAT | 12g |
MONO UNSATURATED FAT | 9g |
POLY UNSATURATED FAT | 4g |
TRANS FAT | 2g |
Experience the rich flavors of Cashews (Kajus) in 100% Eggless healthy cookies having a bit of a crunchy resistance from the outside ,a perfect accompaniment for a hot cup of tea or coffee.
Description | Value |
---|---|
ENERGY | 528kcal |
PROTEIN | 7.0g |
TOTAL CARBOHYDRATE | 62g |
SUGAR | 22g |
TOTAL FAT | 28g |
SATURATED FAT | 12g |
MONO UNSATURATED FAT | 9g |
POLY UNSATURATED FAT | 4g |
TRANS FAT | 2g |
FMCG Brands & Items
FMCG Brands & Items
Biscuits, Cookies & Cake
Chips & Namkeens
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Chips & Namkeens
Biscuits, Cookies & Cake
Reviews
There are no reviews yet.