GENERAL
Description | Value |
---|---|
ENERGY | 515kcal |
PROTEIN | 6.0g |
TOTAL CARBOHYDRATE | 63g |
SUGAR | 21g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 3g |
TRANS FAT | 2.7g |
These Egg-less Cookies packed with the flavour of roasted Jeera will satisfy your sweet and salty craving all in one go and can be enjoyed everytime with a cup of tea.
Description | Value |
---|---|
ENERGY | 515kcal |
PROTEIN | 6.0g |
TOTAL CARBOHYDRATE | 63g |
SUGAR | 21g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 3g |
TRANS FAT | 2.7g |
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
FMCG Brands & Items
FMCG Brands & Items
Chips & Namkeens
FMCG Brands & Items
FMCG Brands & Items
Reviews
There are no reviews yet.