GENERAL
| Description | Value |
|---|---|
| ENERGY | 528 kcal |
| PROTEINS | 7g |
| TOTAL CARBOHYDRATES | 62g |
| SUGAR | 22g |
| TOTAL FAT | 28g |
| SATURATED FAT | 14g |
| MONO UNSATURATED FAT | 9g |
| POLY UNSATURATED FAT | 2g |
| TRANS FAT | 2.9g |
Yummilicious healthy Dry Fruit Cookies Lots of nutrition, bursting with the sweet delight of mixed Dry Fruits.😋 Made with the goodness & crunch of Dry fruits, these Egg-less cookies provides perfect crunch, bite and nutty flavor.
| Description | Value |
|---|---|
| ENERGY | 528 kcal |
| PROTEINS | 7g |
| TOTAL CARBOHYDRATES | 62g |
| SUGAR | 22g |
| TOTAL FAT | 28g |
| SATURATED FAT | 14g |
| MONO UNSATURATED FAT | 9g |
| POLY UNSATURATED FAT | 2g |
| TRANS FAT | 2.9g |
Biscuits, Cookies & Cake
FMCG Brands & Items
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Reviews
There are no reviews yet.