GENERAL
Description | Value |
---|---|
ENERGY | 515.2kcal |
PROTEIN | 6.8g |
TOTAL CARBOHYDRATE | 63.5g |
SUGAR | 22g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 2g |
TRANS FAT | 2.6g |
A delicious, crispy and crunchy whole wheat cookies making tea time more healthier and tastier.
Description | Value |
---|---|
ENERGY | 515.2kcal |
PROTEIN | 6.8g |
TOTAL CARBOHYDRATE | 63.5g |
SUGAR | 22g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 2g |
TRANS FAT | 2.6g |
FMCG Brands & Items
Biscuits, Cookies & Cake
FMCG Brands & Items
Biscuits, Cookies & Cake
Chips & Namkeens
FMCG Brands & Items
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Reviews
There are no reviews yet.