GENERAL
Description | Value |
---|---|
ENERGY | 513 Kcal |
PROTEIN | 6.0g |
TOTAL CARBOHYDRATE | 65g |
SUGAR | 21g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 2g |
TRANS FAT | 2.6g |
These sweet and salty crispy Egg-less cookies are flavored with Ajwain and are made with whole wheat flour. Perfect to dip in your chai!
Description | Value |
---|---|
ENERGY | 513 Kcal |
PROTEIN | 6.0g |
TOTAL CARBOHYDRATE | 65g |
SUGAR | 21g |
TOTAL FAT | 26g |
SATURATED FAT | 13g |
MONO UNSATURATED FAT | 7g |
POLY UNSATURATED FAT | 2g |
TRANS FAT | 2.6g |
Chips & Namkeens
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Chips & Namkeens
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Biscuits, Cookies & Cake
Reviews
There are no reviews yet.